|
Freebird Radio Access Statistics |
|
|
|
|
Browsers
|
MSIE: |   7.328 % (797715) |
FireFox: |   10.21 % (1112063) |
Netscape: |   72.64 % (7908458) |
Opera: |   1.188 % (129421) |
Konqueror: |   0.002 % (277) |
Lynx: |   7.349 % (8) |
Search Engines: |   6.398 % (696495) |
Unknown: |   2.216 % (241260)
|
|
|
Operating System
|
Windows: |   21.32 % (2321572) |
Linux: |   15.56 % (1694471) |
Mac/PPC: |   2.700 % (293993) |
FreeBSD: |   0.000 % (27) |
SunOS: |   0.000 % (21) |
IRIX: |   9.186 % (1) |
BeOS: |   0.000 % (25) |
OS/2: |   3.674 % (4) |
AIX: |   0 % (0) |
Unknown: |   60.40 % (6575583)
|
|
|
Miscelaneous Stats
|
Registered Users: | 250 |
Active Authors: | 2 |
Stories Published: | 46 |
Active Topics: | 2 |
Comments Posted: | 5 |
Links in Web Links: | 13 |
Categories in Links: | 2 |
|
|
|
|
|
|
|
|